Turnagain Pass |
Archives |
The avalanche danger remains MODERATE today at all elevations. Glide cracks have been releasing into avalanches in many popular recreating areas and pose a hazard to anyone traveling under glide cracks. Additionally, due to recent rain/snow triggering a wet loose avalanche on solar aspects or a shallow wind slab on shaded, steep, leeward features in the Alpine will remain possible. Avoid traveling under glide cracks and give cornices a wide berth.
Travel Advice | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding, and conservative decision-making essential. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Extraordinarily dangerous avalanche conditions. Avoid all avalanche terrain. |
Likelihood of Avalanches | Natural and human-triggered avalanches unlikely. | Natural avalanches unlikely; human-triggered avalanches possible. | Natural avalanches possible; human-triggered avalanches likely. | Natural avalanches likely; human-triggered avalanches very likely. | Natural and human-triggered avalanches certain. |
Avalanche Size and Distribution | Small avalanches in isolated areas or extreme terrain. | Small avalanches in specific areas; or large avalanches in isolated areas. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | Large avalanches in many areas; or very large avalanches in specific areas. | Very large avalanches in many areas. |
Signal Word | Size (D scale) | Simple Descriptor |
Small | 1 | Unlikely to bury a person |
Large | 2 | Can bury a person |
Very Large | 3 | Can destroy a house |
Historic | 4 & 5 | Can destroy part or all of a village |
A large glide avalanche was observed east of the Hope Wye yesterday morning and glide cracks have been appearing, opening and releasing across our region over the last two weeks. This is the entire snowpack gliding downhill and spontaneously releasing. So far all of this activity has occurred on East, South, and West facing slopes below 3000’. This past week Turnagain Pass has been the most active. Glide avalanches are not associated with a human trigger and release without warning. The best way to manage this problem is avoidance. Identify existing cracks and plan your route to avoid being under a glide. Many cracks are opening in popular terrain and may require an unusual route to avoid their runout. This is a case of ‘don’t be caught in the wrong place at the wrong time’.
Recent glide avalanche observed in the morning, 4-7-19
Closer view of the recent glide next to an older release, 4-7-19.
Signal Word | Size (D scale) | Simple Descriptor |
Small | 1 | Unlikely to bury a person |
Large | 2 | Can bury a person |
Very Large | 3 | Can destroy a house |
Historic | 4 & 5 | Can destroy part or all of a village |
Yesterday: Broken skies with very light rain/snow showers on and off throughout the day. Rain/snowline was around 2500′. Winds were easterly 5-15 mph gusting into the 20s. Temperatures were in the 40Fs at lower elevations and the 30Fs to high 20Fs at upper elevations. Overnight skies were mostly cloudy and temperatures were in the 40Fs to high 20Fs depending on elevation. Easterly winds bumped up slightly gusting into the 30s.
Today: Mostly cloudy skies with rain and snow likely throughout the day and the rain/snowline near 2500′, with an overall accumulation up to a couple of inches of snow in the upper elevations. Temperatures will be in the 40Fs at sea level, and in the 30Fs in the upper elevations. Winds will be easterly between 10-25mph, gusting into the 40s.
PRECIPITATION 24-hour data (6am – 6am)
Temp Avg (F) | Snow (in) | Water (in) | Snow Depth (in) | |
Center Ridge (1880′) | 38 | 0 | 0 | 63 |
Summit Lake (1400′) | 39 | 0 | 0 | 19 |
Alyeska Mid (1700′) | 38 | 0.06 | 0 | 57 |
Temp Avg (F) | Wind Dir | Wind Avg (mph) | Wind Gust (mph) | |
Sunburst (3812′) | 29 | NE | 11 | 38 |
Seattle Ridge (2400′) | 33 | E | 4 | 21 |
Date | Region | Location | Observer |
---|---|---|---|
10/27/24 | Turnagain | Observation: Tincan | Michael Kerst |
10/21/24 | Turnagain | Observation: Turnagain Pass Road Observation | Trevor Clayton |
10/19/24 | Turnagain | Observation: Tincan – Below Todds Run | Andy Moderow |
10/18/24 | Turnagain | Observation: Taylor Pass | Eli Neuffer |
10/15/24 | Turnagain | Observation: Tincan Common | John Sykes Forecaster |
10/14/24 | Turnagain | Avalanche: Tincan | CNFAC Staff |
05/13/24 | Turnagain | Observation: Eddie’s, Sunburst, Seattle, Cornbiscuit, Pete’s South | H Thamm |
05/13/24 | Turnagain | Observation: Turnagain Pass non-motorized side | Amy Holman |
05/12/24 | Turnagain | Observation: Warm up Bowl | Tony Naciuk |
05/07/24 | Turnagain | Observation: Turnagain Pass Wet Slabs | A S |
The riding areas page has moved. Please click here & update your bookmarks.
Subscribe to Turnagain Pass
Avalanche Forecast by Email