Turnagain Pass |
Archives |
The avalanche danger is MODERATE above 1000′. Human triggered wind slabs 1-3′ thick and cornice falls are possible on steep, leeward slopes just off of ridge-lines and in cross-loaded gullies. In addition, there is uncertainty about a new persistent slab issue. Look for signs of instability, obvious wind effect and choose terrain carefully.
Below 1000′ the avalanche danger is LOW where a new rain crust exists on the surface.
SUMMIT LAKE: The snowpack is generally thinner and weaker in the Summit Lake region. In steep Alpine terrain it may be easier to trigger an avalanche on a mid-pack buried weak layer or near the ground. Extra caution is advised.
Travel Advice | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding, and conservative decision-making essential. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Extraordinarily dangerous avalanche conditions. Avoid all avalanche terrain. |
Likelihood of Avalanches | Natural and human-triggered avalanches unlikely. | Natural avalanches unlikely; human-triggered avalanches possible. | Natural avalanches possible; human-triggered avalanches likely. | Natural avalanches likely; human-triggered avalanches very likely. | Natural and human-triggered avalanches certain. |
Avalanche Size and Distribution | Small avalanches in isolated areas or extreme terrain. | Small avalanches in specific areas; or large avalanches in isolated areas. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | Large avalanches in many areas; or very large avalanches in specific areas. | Very large avalanches in many areas. |
Signal Word | Size (D scale) | Simple Descriptor |
Small | 1 | Unlikely to bury a person |
Large | 2 | Can bury a person |
Very Large | 3 | Can destroy a house |
Historic | 4 & 5 | Can destroy part or all of a village |
With decent visibility yesterday it was evident that winds during the storm moved snow around. There were small winds slabs in many of the front side gullies on Seattle Ridge, and lots of cross-loading and scouring. Cornices had grown and there was stiff snow in wind exposed terrain. Today lingering wind slabs are still a concern. It will be important to pay attention to terrain to with stiff hollow snow, especially steep unsupported slopes and gully features, and look for shooting cracks.
There is a bit of question mark today as well. Are the storm slabs from the Sunday/Monday storm becoming a new persistent slab issue or not? There are signs pointing to a stabilizing snowpack but there is still some uncertainty and with that potential for large human triggered avalanches. As you head out here are few things to keep in mind about this question:
On the flip side, the Tuesday observers on Seattle Ridge found the new snow bonding well to the old snow and crust and no signs of instability. This was similar for observers on Sunburst yesterday and skiers and snowmachiners ventured out a bit more with no reported incidents. This seems promising but is still somewhat of an unknown as folks spread out testing more terrain. As we move into the next couple days of clear skies it is very important to ease into terrain, use good travel protocol, think about consequences and look for signs of instability.
Cornices: We know cornices have grown. Give them a wide berth as they can now easily break further back than we might expect. As seen last week, they can also trigger an avalanche below, creating a bigger problem if a person is involved.
Signal Word | Size (D scale) | Simple Descriptor |
Small | 1 | Unlikely to bury a person |
Large | 2 | Can bury a person |
Very Large | 3 | Can destroy a house |
Historic | 4 & 5 | Can destroy part or all of a village |
In the Alpine, hitting a thin area in the snowpack or traveling in areas with an overall shallower snowpack (around 3-4′deep) is still concerning for triggering a large slab that fails in the old October snow. The southern end of Turnagain Pass through Johnson Pass, Silvertip and Summit Lake all have slopes without as much snow as northern end of Turnagain or Girdwood.
Yesterday: Skies were overcast to partly cloudy. Winds were light and easterly and temperatures were in the teens to mid 20°Fs. Overnight skies were partly cloudy, winds remained light and temperatures stayed in the teens to mid 20°Fs.
Today: Skies will be mostly sunny. Winds will be light and northwesterly and temperatures will be in the teens to mid 20°Fs. Overnight skies will mostly clear, winds will be light and variable and temperatures will be in the teens and single digits.
Tomorrow: Mostly sunny skies, calm winds and temperatures in the teens and low 20°Fs. The mostly clear skies look to continue through Saturday.
PRECIPITATION 24-hour data (6am – 6am)
Temp Avg (F) | Snow (in) | Water (in) | Snow Depth (in) | |
---|---|---|---|---|
Center Ridge (1880′) | 26 | 0 | 0 | 65 |
Summit Lake (1400′) | 15 | 0 | 0 | 25 |
Alyeska Mid (1700′) | 27 | 0 | 0 | 59 |
RIDGETOP 24-hour data (6am – 6am)
Temp Avg (F) | Wind Dir | Wind Avg (mph) | Wind Gust (mph) | |
---|---|---|---|---|
Sunburst (3812′) | 17 | NE | 8 | 29 |
Seattle Ridge (2400′) | 22 | E | 4 | 14 |
Date | Region | Location | Observer |
---|---|---|---|
10/27/24 | Turnagain | Observation: Tincan | Michael Kerst |
10/21/24 | Turnagain | Observation: Turnagain Pass Road Observation | Trevor Clayton |
10/19/24 | Turnagain | Observation: Tincan – Below Todds Run | Andy Moderow |
10/18/24 | Turnagain | Observation: Taylor Pass | Eli Neuffer |
10/15/24 | Turnagain | Observation: Tincan Common | John Sykes Forecaster |
10/14/24 | Turnagain | Avalanche: Tincan | CNFAC Staff |
05/13/24 | Turnagain | Observation: Eddie’s, Sunburst, Seattle, Cornbiscuit, Pete’s South | H Thamm |
05/13/24 | Turnagain | Observation: Turnagain Pass non-motorized side | Amy Holman |
05/12/24 | Turnagain | Observation: Warm up Bowl | Tony Naciuk |
05/07/24 | Turnagain | Observation: Turnagain Pass Wet Slabs | A S |
The riding areas page has moved. Please click here & update your bookmarks.
Subscribe to Turnagain Pass
Avalanche Forecast by Email