Turnagain Pass Avalanche Forecast
|
![]() ![]() |
Date | Region | Location | Observer |
---|---|---|---|
01/24/21 | Turnagain | Avalanche: Eddies | Johnston-Bloom / Moderow Forecaster |
01/24/21 | Turnagain | Observation: Triangle bowl | Cooper Street |
01/24/21 | Turnagain | Observation: Corn Biscuit | Troy Tempel |
01/23/21 | Turnagain | Observation: Seattle Ridge | A Schauer Forecaster |
01/23/21 | Turnagain | Avalanche: Tincan Trees | Matti Silta |
01/22/21 | Turnagain | Observation: JOHNSON PASS | Anonymous |
01/20/21 | Turnagain | Observation: Sunburst | Johnston-Bloom / Roberts Forecaster |
01/19/21 | Turnagain | Avalanche: Cornbiscuit | Schauer/ Johnston-Bloom Forecaster |
01/19/21 | Turnagain | Avalanche: Sunburst and Tincan | CNFAIC Staff |
01/19/21 | Turnagain | Avalanche: Seattle Ridge | CNFAIC Staff |
Status of riding areas across the Chugach NF is managed by the Glacier and Seward Ranger Districts, not avalanche center staff. Riding area information is posted as a public service to our users and updated based on snow depth and snow density to prevent resource damage at trailhead locations. Riding area questions contact: mailroom_r10_chugach@fs.fed.us
Area | Status | Weather & Riding Conditions |
---|---|---|
Glacier District |
Subscribe to Turnagain Pass
Avalanche Forecast by Email
This is a general backcountry avalanche advisory issued for Turnagain Arm with Turnagain Pass as the core advisory area. This advisory does not apply to highways, railroads or operating ski areas.