![]() |
![]() |
![]() |
![]() |
![]() |
|
Travel Advice | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding, and conservative decision-making essential. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Extraordinarily dangerous avalanche conditions. Avoid all avalanche terrain. |
Likelihood of Avalanches | Natural and human-triggered avalanches unlikely. | Natural avalanches unlikely; human-triggered avalanches possible. | Natural avalanches possible; human-triggered avalanches likely. | Natural avalanches likely; human-triggered avalanches very likely. | Natural and human-triggered avalanches certain. |
Avalanche Size and Distribution | Small avalanches in isolated areas or extreme terrain. | Small avalanches in specific areas; or large avalanches in isolated areas. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | Large avalanches in many areas; or very large avalanches in specific areas. | Very large avalanches in many areas. |
Signal Word | Size (D scale) | Simple Descriptor |
Small | 1 | Unlikely to bury a person |
Large | 2 | Can bury a person |
Very Large | 3 | Can destroy a house |
Historic | 4 & 5 | Can destroy part or all of a village |
Yesterday the forecast wind and snow did not materialize. However, winds on Sunday and Sunday night were strong enough to blow the light surface snow around and winds may be gusty at times today at upper elevations. Winds have already bumped up a bit this morning. Today it will be important to watch for blowing snow and wind slabs in steep wind exposed terrain near ridgetops, on convex rollovers, or in cross-loaded gullies. Look for stiff wind affected snow and cracking in the snow around you. Even a small wind slab triggered in high consequence zones can be quite dangerous if you get knocked off your feet. As always, keep a close eye on the surface conditions and know your escape routes if a small slab happens to break under you.
Cornices: Give cornices plenty of room and limit your time traveling below them.
Sluffs: Be aware of loose snow avalanches moving in steeper terrain wherever there is soft snow at the surface. With enough volume these can pick up momentum, enough to carry a person, and can be particularly dangerous if you are caught above terrain traps like cliffs, rocks, or gullies.
Yesterday: Skies were cloudy with very light snow showers and a trace of accumulation. Temperatures were in the 20°Fs and winds were easterly 5-15 mph with gusts into the 20s. Overnight skies remained cloudy with a continued very light dusting of snow, temperatures remained in the 20°Fs and winds were easterly 5-10 mph with gusts into the high teens.
Today: Mostly cloudy skies becoming partly cloudy in the afternoon and a chance of scattered snow showers. Winds will be easterly 5-15 mph with gusts into the 20s and 30s and temperatures will be in the 20°Fs. Tonight skies will be partly cloudy becoming mostly cloudy with snow showers likely early Wednesday morning. Temperatures will remain in the 20°Fs and easterly winds continue, 5-15 mph with gusts into the 20s increasing in the early morning hours on Wednesday.
Tomorrow: Snow and rain showers are likely as the temperatures rise into the 30°Fs at sea level and high 20°Fs at upper elevations as the next storm moves into the region with some warmer air. Easterly winds will increase to 15-25 mph with gusts into the 40s. Rain and snow with some periods of heavy precipitation and elevated winds are forecast through Thursday.
PRECIPITATION 24-hour data (6am – 6am)
Temp Avg (F) | Snow (in) | Water (in) | Snow Depth (in) | |
---|---|---|---|---|
Center Ridge (1880′) | 27 | trace | 0 | 74 |
Summit Lake (1400′) | 25 | trace | 0 | 30 |
Alyeska Mid (1700′) | 26 | trace | 0 | 78 |
RIDGETOP 24-hour data (6am – 6am)
Temp Avg (F) | Wind Dir | Wind Avg (mph) | Wind Gust (mph) | |
---|---|---|---|---|
Sunburst (3812′) | 19 | E | 9 | 27 |
Seattle Ridge (2400′) | 23 | E | 4 | 15 |
Date | Region | Location | Observer |
---|---|---|---|
10/27/24 | Turnagain | Observation: Tincan | Michael Kerst |
10/21/24 | Turnagain | Observation: Turnagain Pass Road Observation | Trevor Clayton |
10/19/24 | Turnagain | Observation: Tincan – Below Todds Run | Andy Moderow |
10/18/24 | Turnagain | Observation: Taylor Pass | Eli Neuffer |
10/15/24 | Turnagain | Observation: Tincan Common | John Sykes Forecaster |
10/14/24 | Turnagain | Avalanche: Tincan | CNFAC Staff |
05/13/24 | Turnagain | Observation: Eddie’s, Sunburst, Seattle, Cornbiscuit, Pete’s South | H Thamm |
05/13/24 | Turnagain | Observation: Turnagain Pass non-motorized side | Amy Holman |
05/12/24 | Turnagain | Observation: Warm up Bowl | Tony Naciuk |
05/07/24 | Turnagain | Observation: Turnagain Pass Wet Slabs | A S |
The riding areas page has moved. Please click here & update your bookmarks.
Subscribe to Turnagain Pass
Avalanche Forecast by Email