| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Unknown | Aspect | North |
| Elevation | 2000ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 60ft |
| Vertical Run | 1500ft |
Observed a natural avalanche 2/17 around 3pm from the valley.
| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Unknown | Aspect | North |
| Elevation | 2000ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 60ft |
| Vertical Run | 1500ft |
Natural avalanche observed around 3pm on 2/17. Start zone was obscured by clouds, but powder cloud was visible on lower slope. Debris ran to the valley. Better visibility 2/18 showed a deep, wind-loaded pocket had slid. Crown depth and width are estimates.