Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | 20in | Width | 150ft |
Vertical Run | 400ft |
Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | South |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | 20in | Width | 150ft |
Vertical Run | 400ft |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
3rd skier triggered the slope. This was on a slightly different aspect and angle from the first two skiers. Caught, carried, not buried. Airbag deployed.
First two skiers triggered small point releases on their runs with very minimal propagation.
To comfortable with a slope that the group has skied many time this year, including two days ago. No obvious red flags. Ski cut and cornice cut did not effect the slope. The avalanche released on a slightly steeper, more wind loaded aspect.