Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | North Northeast |
Elevation | 1800ft | Slope Angle | unknown |
Crown Depth | 24in | Width | 25ft |
Vertical Run | 35ft |
Secondary skin track to the northeast of the main skin track.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | North Northeast |
Elevation | 1800ft | Slope Angle | unknown |
Crown Depth | 24in | Width | 25ft |
Vertical Run | 35ft |
Steep section of Tincan trees, looked like snow falling off a tree at the top of the steep triggered it. Looked to be about 2’ deep and ~25’ across.
Raining until we got past Eddie’s, then light wet snow all day. 35F at the parking lot at around 10am, 37F when we got back around 3pm.
A foot or so of newer, heavy wet snow.