Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | West Northwest |
Elevation | 2300ft | Slope Angle | 33deg |
Crown Depth | 6in | Width | 35ft |
Vertical Run | 20ft |
Standard uptrack to top of treeline. Skied a couple of laps skiers right.
Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | West Northwest |
Elevation | 2300ft | Slope Angle | 33deg |
Crown Depth | 6in | Width | 35ft |
Vertical Run | 20ft |
Soft slab avalanche that was near the uptrack in tincan trees. Debris covered the existing skin track. Only the new-fallen storm snow was involved.
Actively snowing, wind transport more notable above treeline--occasionally noted in the trees especially as the day went on.
New snow