Trigger | Unknown | Avalanche Type | Soft Slab |
Aspect | Southwest | Elevation | 1000ft |
Slope Angle | unknown | Crown Depth | 12in |
Width | 100ft | Vertical Run | 100ft |
Toured up the north side of Tincan Ck from the PL on skier side of highway.
Trigger | Unknown | Avalanche Type | Soft Slab |
Aspect | Southwest | Elevation | 1000ft |
Slope Angle | unknown | Crown Depth | 12in |
Width | 100ft | Vertical Run | 100ft |
Avalanche debris on slopes draining into Tincan Ck gorge. 0.25 mi upstream from Tincan Ck bridge
SS-NS-U-R2-D2-U
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | Yes |
Cracking (Shooting cracks)? | No |
Experienced whumphing while skiing in area
Overcast and snowing
Heavy wet new snow.
None