| Trigger | Skier | Remote Trigger | Yes |
| Avalanche Type | Soft Slab | Aspect | Southwest |
| Elevation | 2900ft | Slope Angle | 38deg |
| Crown Depth | 12in | Width | 70ft |
| Vertical Run | 100ft |
Standard uptrack to top of Hippie Bowl.
| Trigger | Skier | Remote Trigger | Yes |
| Avalanche Type | Soft Slab | Aspect | Southwest |
| Elevation | 2900ft | Slope Angle | 38deg |
| Crown Depth | 12in | Width | 70ft |
| Vertical Run | 100ft |
Remotely triggered a small soft slab avalanche on the steep roll in the bowl. We did not investigate closely, but it appeared to be a cross-loaded slope and ran on the crust from before this last storm. Crown depth ranged from 6" to 18" on the more wind-loaded side. Skier was about 100' away when the slide was triggered.
It was sunny, clear and calm throughout the day. With warming we also saw many dry loose avalanches running on steep, solar aspects once they had enough time in the sun.