| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | West Southwest |
| Elevation | 5000ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 150ft |
| Vertical Run | 500ft |
Recent wet slab on WSW aspect of the Pinnacle.
| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | West Southwest |
| Elevation | 5000ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 150ft |
| Vertical Run | 500ft |
Wet slabs occurred some time in the afternoon or evening of Sunday March 31.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |
High of 50 degrees F at Gold Cord Mine (4050'), 43 degrees F at Independence Mine (3450'), and 39 degrees F at Marmot Ridge (4500'). Wind calm to light and variable.