| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Hard Slab | Aspect | North |
| Elevation | 2900ft | Slope Angle | unknown |
| Crown Depth | 3ft | Width | unknown |
| Vertical Run | unknown |
Took catrack up Sunnyside to end, stopping before A1 ridge.
| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Hard Slab | Aspect | North |
| Elevation | 2900ft | Slope Angle | unknown |
| Crown Depth | 3ft | Width | unknown |
| Vertical Run | unknown |
Older natural avalanche. Appeared to be filled in from last night's wind
Calm, clear, warm in sun
6"-12" light pow on south side of Sunnyside over crust. Poked onto north side which was much more wind affected. Only 2" over the crust.