| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | East Southeast |
| Elevation | 2500ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
CPG cat trail to base of Sunnyside. Ski from 3000 feet, pit at around 2500.
Pit results at 2500 feet on SE aspect
CT12
ECTP12
Both 25cm down on BSH
| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | East Southeast |
| Elevation | 2500ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Upper glacier creek. Mid-elevation. Likely wind trigger.