| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South |
| Elevation | unknown | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South |
| Elevation | unknown | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Ski track into crown, D1, debris arrested shortly below crown
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | Yes |
| Cracking (Shooting cracks)? | No |
Blue sky, 14F, winds calm, Fog road elevation rolled in 3pm
Storm snow from 1/25, 30cm new, Surface hoar growth
ECTP 15 @ 30cm from top
ECTP 21 @ 30cm from top (2)
RB3 @ 30cm from top
All failed on BSH