Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | West Northwest |
Elevation | 2200ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Glide-Wet Slab avalanche on the lower westerly aspect of Sunburst.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | West Northwest |
Elevation | 2200ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Avalanche occurred sometime between Monday evening and Tuesday midday (May 16-17). First seen midday on Tuesday, May 17, 2022. It is unknown whether the glide portion released and that triggered the wide propagating wet slab or possible the other way around.