| Trigger | Skier | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 2000ft | Slope Angle | unknown |
| Crown Depth | 24in | Width | 150ft |
| Vertical Run | 100ft |
Avalanche seen on the west aspect of lower Sunburst, below skin track.
| Trigger | Skier | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 2000ft | Slope Angle | unknown |
| Crown Depth | 24in | Width | 150ft |
| Vertical Run | 100ft |
Forecaster notes from groups in the area: The avalanche was triggered while veering off the common skin track to do a stability test en-route to Sunburst ridge. Slab was around 140 ft wide, 100 feet long and 1-2' thick. It was on a lower West aspect on Sunburst around 2,000' in elevation. Weak layer was described as a 'hard faceted layer'. No one was caught.