| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South Southwest |
| Elevation | 2800ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Standard sunburst uptrack to alder line.
| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South Southwest |
| Elevation | 2800ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Saw a skier triggered soft slab.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |
Valley clouds, partly cloudy above 2000.
CT16 Q2, ECTN23. Both failed on buried surface hoar 20cm down. Pit 40cm, 11 degree slope, west aspect, 2100'.