Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Photos looking at the Summit Lake area after the very warm storm on 12/9/2019. Many natural avalanche occurred during the storm in the large slide paths.
Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Natural avalanche cycle that occurred yesterday, 12/09/2019.
Many larger paths ran, Moose Mtn, Butch, Tenderfoot ridge and Hale Bopp. Debris channeling to the valley floors. Snow/rain line looked to have been around 2,500'.