Trigger | Natural | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North Northeast |
Elevation | 3300ft | Slope Angle | 38deg |
Crown Depth | 24in | Width | 600ft |
Vertical Run | 1000ft |
This slide occurred 3/24/23 on the west side of South Fork of Eagle River. This slide is visible from Hiland Road and the South Fork trail.
Trigger | Natural | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North Northeast |
Elevation | 3300ft | Slope Angle | 38deg |
Crown Depth | 24in | Width | 600ft |
Vertical Run | 1000ft |
This slide occurred March 24, 2023. It’s surprising to see what people are choosing to ski on Hiland given the weak structure and unstable snowpack with ample warning signs (collapsing, recent slides, recent snow and wind loading).