Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | 0 | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Rd Obs Summit Lk region.
Avalanches observed on
-Summit N aspect wide propagation
-Templeton N and W aspects
-John W aspect
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | 0 | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Several avalanches observed. Likely release in last 24-48 hrs.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |