| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | Unknown |
| Elevation | 3400ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | 1000ft |
Natural wet slab avalanche on SE aspect of Ragged Top, occurred around 5:30pm
| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | Unknown |
| Elevation | 3400ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | 1000ft |
Large wet slab released to the ground, several smaller avalanches below rocks and possibly another wet slab in gully further to North.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |
Natural activity on Southerly aspects of Penguin over the last three days in the afternoon/evenings
Sunny, clear, Highs in the mid 40Fs in the upper elevations