Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | Southwest |
Elevation | 3600ft | Slope Angle | 37deg |
Crown Depth | unknown | Width | 500ft |
Vertical Run | 600ft |
Skied laps above Rabbit Lake Trail, there is good snow to be found in sheltered SW aspects. No red flags were observed and our snow pit yielded an ECTX.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | Southwest |
Elevation | 3600ft | Slope Angle | 37deg |
Crown Depth | unknown | Width | 500ft |
Vertical Run | 600ft |
Observed a natural windslab avalanche on the saddle between Avalanche Mountain and The Wedge. The debris pile was moderately wind effected, so it’s likely the the slide occurred a day or two earlier.