Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | East |
Elevation | 3000ft | Slope Angle | 38deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Anonymous report to forecasters
Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | East |
Elevation | 3000ft | Slope Angle | 38deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
Skier reported triggering an avalanche, getting caught, skiing out if it, not buried.
.
.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | Yes |
Cracking (Shooting cracks)? | Yes |
This group witnessed another avalanche reported in observations today on 4600'