| Trigger | Skier | Remote Trigger | Yes |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 1800ft | Slope Angle | 38deg |
| Crown Depth | 12in | Width | 150ft |
| Vertical Run | 200ft |
CPG Cat Zone Tour. Variable snow quality with wind effect up high and dust crust down low. Some fun turns to be had. Touchy wind slab on NSF and BSH?
| Trigger | Skier | Remote Trigger | Yes |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 1800ft | Slope Angle | 38deg |
| Crown Depth | 12in | Width | 150ft |
| Vertical Run | 200ft |
Ski cut on wind loaded feature produced avalanche.
Underestimated how low wind slab formed on nsf and bsh. We also triggered another very small but deeper avalanche on a North aspect same elevation.
No rescue needed.