Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North Northwest |
Elevation | 2200ft | Slope Angle | 34deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Toured up the Notch.
Winds increased above 2000′
Big reactivity on specific areas. Shooting cracks and soft slabs.
Pit results @2283.
TSH=250 cms
CT6 22 cms down on the new/old snow interface.
ECTN14 47cms down, where it looks like the old BSH.
Stubborn layer below, but full propagation 92 cms down, at the facets above the crust.
Soft slabs while skiing in specific features, propagating easily.
Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | North Northwest |
Elevation | 2200ft | Slope Angle | 34deg |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Soft wind slab on a test slope.