| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | North |
| Elevation | 4400ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 1000ft |
| Vertical Run | 1000ft |
Standard uproute to Bennets Ridge enroute to Hatch Peak
| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | North |
| Elevation | 4400ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | 1000ft |
| Vertical Run | 1000ft |
Avalanches on north face of Hatch Peak seemed to be about a day old. Debris extends to within a few meters of the crest of Bennets Ridge, i.e, into an area normally considered safe.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |