Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Wet Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Recent slide activity observed from highway
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Wet Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Multiple slides on many peaks mostly R2 D2 with some R3 running almost full path length. Also some wet loose slides
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | No |
Rain and 41 degrees at Summit Lakeat 1330 Monday.