Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | 0 | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Rd Obs
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | 0 | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Several avalanches released from the 4/18-19 storm along the highway corridor. Several small avalanches in channeled paths stopping above highway (DOT paths Bus Stop N, S, and 35 miles).
DOT avalanche paths with significant debris in Laughing Outhouse.
Biggest crown in path on L V Ray Peak NW aspect above Carter lake.