Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 1500ft |
Natural avalanches observed on Moose Mt South aspect. 1st avalanche ran at 4:14 pm producing a powder cloud running 75% of slide path. Second avalanche observed same area 4:23. Observed from Tern Lake
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 1500ft |
Natural avalanches observed at 4pm both producing a powder cloud South aspect of Moose Mt.