Trigger | Snowboarder | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | Southeast |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 300ft |
Tour up microdot. Deteriorating visibility. Test pit on face at 4500 ft ECTP23.
Trigger | Snowboarder | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | Southeast |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 300ft |
Number Caught/Carried? | 1 | Number Partially Buried? | 1 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
First snowboarder down slope in deteriorating visibility. Soft slab broke above rider after he stopped above change in terrain. Soft slab broke above and carried over rocks in gulley. Partial burial with self rescue.