Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Southwest |
Elevation | 2500ft | Slope Angle | unknown |
Crown Depth | 2ft | Width | unknown |
Vertical Run | unknown |
Natural slab avalanche seen January 8, 2023 from the Forest Service office in town. Likely released towards the tail end of the storm the day before. No tracks seen on or near the slope.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Unknown | Aspect | Southwest |
Elevation | 2500ft | Slope Angle | unknown |
Crown Depth | 2ft | Width | unknown |
Vertical Run | unknown |
Hard to estimate dimensions from far away. Guessing 2.5-3’ crown face and around 200’ wide. Most likely a storm slab, composed of the 2 to 3 feet of new snow that fell the day before.