| Trigger | Foot Penetration | Remote Trigger | 0 |
| Avalanche Type | Hard Slab | Aspect | Northeast |
| Elevation | 3000ft | Slope Angle | 33deg |
| Crown Depth | 24in | Width | 30ft |
| Vertical Run | 100ft |
marmot parking lot to wimpy to hax parking lot. isolated areas of instability. decent decomposing windslab/power on E/SE slopes 4000-2500 feet.
| Trigger | Foot Penetration | Remote Trigger | 0 |
| Avalanche Type | Hard Slab | Aspect | Northeast |
| Elevation | 3000ft | Slope Angle | 33deg |
| Crown Depth | 24in | Width | 30ft |
| Vertical Run | 100ft |
moose trigger, to ground. see picture
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | Yes |
| Cracking (Shooting cracks)? | No |
isolated whumping on this skin track yesterday