Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | West Southwest |
Elevation | 2600ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Trigger | Natural | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | West Southwest |
Elevation | 2600ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Road Observation. Likely Soft Storm Slab. Debris depth estimated at 10-15 ft. deep. Multiple slides between south edge of Ray Wallace and the Fishhook Parking area.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | Yes |
Multiple Avalanches on Marmot Mountain.
12+ Inches of snowfall. High North/Northwest winds