Trigger | Unknown | Avalanche Type | Soft Slab |
Aspect | South | Elevation | 3600ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | 150ft | Vertical Run | unknown |
Trigger | Unknown | Avalanche Type | Soft Slab |
Aspect | South | Elevation | 3600ft |
Slope Angle | unknown | Crown Depth | unknown |
Width | 150ft | Vertical Run | unknown |
1-2 minute delay from initial passage through area until slide debris observed across roadway.
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | No |
Cracking (Shooting cracks)? | Yes |
Recent Avalanches, Shooting Cracks
12+ inches of snow overnight into the late morning hours. High North/Northwest Winds