Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | West |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Descended lodge run from the top
Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | West |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
First skier skied through upper slope and on to safe spot. 2nd skier made a few turns and slab broke from above. Skier stayed on top of debris and was able to ski off on to safe spot near skier 1 without injury
Recent Avalanches? | Yes |
Collapsing (Whumphing)? | Yes |
Cracking (Shooting cracks)? | Yes |
Signs of instability today existed on multiple aspects, multiple elevations, with numerous natural avalanches, remotely triggered avalanches today and a considerable avalanche hazard.