| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 3600ft | Slope Angle | 34deg |
| Crown Depth | 18in | Width | 100ft |
| Vertical Run | unknown |
Standard uptrack. This is mostly just to add photos to Matthew’s observation. Interesting to see when, where and how the West Bowl of Manitoba can slide.
| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | West |
| Elevation | 3600ft | Slope Angle | 34deg |
| Crown Depth | 18in | Width | 100ft |
| Vertical Run | unknown |
Toured up to check out the 11-19 slide. A previous group set off an additional small hangfire slide approximately 100-150 feet above the (obliterated) crown of the 11-19 slide.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | Yes |