Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Wet Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Recent wet slab avalanche activity all seen on Friday, May 20, 2022.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Wet Slab | Aspect | Unknown |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Several natural wet slabs that most likely released late on May 19, 2022. Some are quite deep.
Photos show 3 on Magnum (2 on north aspect and 1 west). One on the northerly aspect of Lipps and one on a northerly aspect of Tincan (no photo).
All slab start zones are in the 2000-2500 ft elevation band.
Thank you to George Creighton for the images!