| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | North |
| Elevation | unknown | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Natural Avalanche observed at 1:58pm on LV Ray Peak east of Carter Lake. (Moose Pass Area). Powder cloud was observed from Johnson Pass Trail head.
| Trigger | Natural | Remote Trigger | Unknown |
| Avalanche Type | Soft Slab | Aspect | North |
| Elevation | unknown | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Powder Cloud was observed travelling down the north aspect of LV Ray into low angle terrain.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |
Natural avalanches, windloading, and recent snowfall.