Trigger | Snowmachiner | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | East Northeast |
Elevation | 4700ft | Slope Angle | 30deg |
Crown Depth | 14in | Width | 300ft |
Vertical Run | 1000ft |
Testing slope with snowmachine side hill cut low on the mtn. After 200+feet of sidehilling, a roughly 300 foot wide by ~1 foot crown released. Quickpit snow check prior to release showed the storm snow consolidated on top of the old surface layer.
Trigger | Snowmachiner | Remote Trigger | 0 |
Avalanche Type | Soft Slab | Aspect | East Northeast |
Elevation | 4700ft | Slope Angle | 30deg |
Crown Depth | 14in | Width | 300ft |
Vertical Run | 1000ft |
See above.
Quickpit showed storm snow stacked on top of a bad surface layer.
Night time, clear, cold. Wind picked up after we paused to analyze the avalanche debris.
New snow. Did not step down.
Informal quickpit with sled cut, then back to test by hand on the snow wall.