| Trigger | Skier | Remote Trigger | No |
| Avalanche Type | Soft Slab | Aspect | Northwest |
| Elevation | 2600ft | Slope Angle | 35deg |
| Crown Depth | 24in | Width | 150ft |
| Vertical Run | 700ft |
An avalanche was triggered on Tuesday afternoon (February 13) by a group of three backcountry skiers on John Mtn. Two of the three people involved sustained injuries and the third did not survive. We will share more details as they become available. Our deepest condolences go out to the friends and family of the deceased.
Forecasters are visited the site the day after the accident (February 14). We will update an accident report (which can be found here) as we continue to gather information.
| Trigger | Skier | Remote Trigger | No |
| Avalanche Type | Soft Slab | Aspect | Northwest |
| Elevation | 2600ft | Slope Angle | 35deg |
| Crown Depth | 24in | Width | 150ft |
| Vertical Run | 700ft |
| Number Caught/Carried? | 3 | Number Partially Buried? | 0 |
| Number Fully Buried? | 1 | Number Injured? | 2 |
| Number Fatalities? | 1 |
Forecasters are visited the site the day after the accident (February 14). We will update an accident report (which is linked above) as we continue to gather information.