Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | West |
Elevation | 4000ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 3000ft |
Indian valley to Indian Pass. Numerous large crown faces involving more than one storm’s worth of snow indicate a deep weak layer.
Trigger | Natural | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | West |
Elevation | 4000ft | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | 3000ft |
An avalanche during the last storm buried the Indian Pass trail and Indian creek in 20+ feet of snow. Blocks were refrigerator-sized. Amount of fresh snow on debris suggests it released at the beginning of storm.