Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | West Northwest |
Elevation | 2800ft | Slope Angle | unknown |
Crown Depth | 12in | Width | unknown |
Vertical Run | unknown |
Standard up track
Trigger | Skier | Remote Trigger | No |
Avalanche Type | Soft Slab | Aspect | West Northwest |
Elevation | 2800ft | Slope Angle | unknown |
Crown Depth | 12in | Width | unknown |
Vertical Run | unknown |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 1 |
Number Fatalities? | 0 |
First skier on slope. No positive ski cut on the entrance. Second or third turn in triggered avalanche and was caught and carried. Avalanche propagated across terrain features and on to separate slopes. Debris in the bottom catchers mitt 4-5’ deep. Snow was not winded after yesterday, BSH was easily identified on the bed surface.
Day prior had a full day of terrain progression with very few isolated pockets of activity, this was our first run of the day.
Skier sustained an injury to his knee, we splinted and evacuated via snowmachine.