| Trigger | Unknown | Remote Trigger | Unknown |
| Avalanche Type | Glide | Aspect | Southeast |
| Elevation | 2500ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Road Ob:
Another glide avalanche released in same area on SE aspect of Gilpatrick’s South as previously observed Dec. 23rd, 2023.
| Trigger | Unknown | Remote Trigger | Unknown |
| Avalanche Type | Glide | Aspect | Southeast |
| Elevation | 2500ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Another glide avalanche released on Gilpatrick’s South, in same elevation band as two previous releases, this one a bit further north.