| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | Southeast |
| Elevation | 4200ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Road observations. Multiple glide cracks opened up in Eldorado bowl on E to S aspects. One glide crack had released. Uncertain of timing, but did not notice the slide the prior day.
| Trigger | Natural | Remote Trigger | 0 |
| Avalanche Type | Wet Slab | Aspect | Southeast |
| Elevation | 4200ft | Slope Angle | unknown |
| Crown Depth | unknown | Width | unknown |
| Vertical Run | unknown |
Glide avalanche in Eldorado bowl. SE aspect. ~4200' elevation. Did not witness release, uncertain of timing.
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | No |
| Cracking (Shooting cracks)? | No |
Overcast, calm, ~30*F at Independence mine parking lot.