Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | Northeast |
Elevation | 3300ft | Slope Angle | unknown |
Crown Depth | 10in | Width | 40ft |
Vertical Run | 200ft |
See avy details
Trigger | Skier | Remote Trigger | Unknown |
Avalanche Type | Hard Slab | Aspect | Northeast |
Elevation | 3300ft | Slope Angle | unknown |
Crown Depth | 10in | Width | 40ft |
Vertical Run | 200ft |
Number Caught/Carried? | 1 | Number Partially Buried? | 0 |
Number Fully Buried? | 0 | Number Injured? | 0 |
Number Fatalities? | 0 |
Much smaller avalanche but similar location to near miss report on Feb 3, 2017. Today, we were a group of 4 touring New World from snow machines. 3rd skiier descending Seattle Creek Headwall triggered small avalanche which carried skiier ~100 feet. Skiier did not get buried and was uninjured. Debris were observed to be waist deep. Group was aware of avalanche forecast, wind loading, and attempting to descend most conservative point to safe zone one at a time when avalanche occurred.