Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | South Southwest |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
Between laps above Hiland road we observed this avalanche on a SSW aspect above the main stem of ER. Unknown time of release. There was a very slight NE breeze 2-3 mph at our location. We observed no active transport nor any pluming on the other side of the Eagle River where the avalanche occurred.
Trigger | Unknown | Remote Trigger | Unknown |
Avalanche Type | Soft Slab | Aspect | South Southwest |
Elevation | unknown | Slope Angle | unknown |
Crown Depth | unknown | Width | unknown |
Vertical Run | unknown |
see photos
severe clear, very slight NE breeze
SH, NSF, recycled pow
no formal tests