| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South |
| Elevation | 2800ft | Slope Angle | 24deg |
| Crown Depth | 24in | Width | 15ft |
| Vertical Run | 200ft |
Standard trail up Blueberry Knoll and beyond to the next bench. Snowing about an inch per hour with wind deposit.
| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Soft Slab | Aspect | South |
| Elevation | 2800ft | Slope Angle | 24deg |
| Crown Depth | 24in | Width | 15ft |
| Vertical Run | 200ft |
Multiple small skier-triggered avalanches on the bench above Blueberry Knoll. These were all on soft slabs of storm snow, over 2 feet thick, running on old snow. Going to be touchy out there tomorrow.
| Recent Avalanches? | No |
| Collapsing (Whumphing)? | Yes |
| Cracking (Shooting cracks)? | No |
Weak snowpack structure, recent heavy snow loading.