| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Hard Slab | Aspect | West Northwest |
| Elevation | 4200ft | Slope Angle | 35deg |
| Crown Depth | 24in | Width | 100ft |
| Vertical Run | 300ft |
| Trigger | Skier | Remote Trigger | 0 |
| Avalanche Type | Hard Slab | Aspect | West Northwest |
| Elevation | 4200ft | Slope Angle | 35deg |
| Crown Depth | 24in | Width | 100ft |
| Vertical Run | 300ft |
Remotely triggered while skinning ridge
| Recent Avalanches? | Yes |
| Collapsing (Whumphing)? | Yes |
| Cracking (Shooting cracks)? | Yes |
Naturals West/Northwest aspects of April bowl
New snow; 15 mph SE wind; 20 deg F
Windboard/variable