Turnagain Pass
|
![]() ![]() |
Welcome to the 2010-11 Winter! Daily avalanche advisories will start this Friday, November 12 2010. We have gotten a decent amount of snow this past week (23″ in the past 2 days in Turnagain Pass), and our avalanche eyeballs are now in full gear. Be aware that conditions are highly variable at this time of the year, and that weather conditions can change the stability of the snowpack quite rapidly. We look forward to anCNFAIC Staff great year, and encourage everybody to send us any avalanche observations by clicking on the tab at the top of this page. See you on Friday! JG & KW
![]() |
![]() |
![]() |
![]() |
![]() |
|
Travel Advice | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding, and conservative decision-making essential. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Extraordinarily dangerous avalanche conditions. Avoid all avalanche terrain. |
Likelihood of Avalanches | Natural and human-triggered avalanches unlikely. | Natural avalanches unlikely; human-triggered avalanches possible. | Natural avalanches possible; human-triggered avalanches likely. | Natural avalanches likely; human-triggered avalanches very likely. | Natural and human-triggered avalanches certain. |
Avalanche Size and Distribution | Small avalanches in isolated areas or extreme terrain. | Small avalanches in specific areas; or large avalanches in isolated areas. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | Large avalanches in many areas; or very large avalanches in specific areas. | Very large avalanches in many areas. |
Date | Region | Location | Observer |
---|---|---|---|
10/27/24 | Turnagain | Observation: Tincan | Michael Kerst |
10/21/24 | Turnagain | Observation: Turnagain Pass Road Observation | Trevor Clayton |
10/19/24 | Turnagain | Observation: Tincan – Below Todds Run | Andy Moderow |
10/18/24 | Turnagain | Observation: Taylor Pass | Eli Neuffer |
10/15/24 | Turnagain | Observation: Tincan Common | John Sykes Forecaster |
10/14/24 | Turnagain | Avalanche: Tincan | CNFAC Staff |
05/13/24 | Turnagain | Observation: Eddie’s, Sunburst, Seattle, Cornbiscuit, Pete’s South | H Thamm |
05/13/24 | Turnagain | Observation: Turnagain Pass non-motorized side | Amy Holman |
05/12/24 | Turnagain | Observation: Warm up Bowl | Tony Naciuk |
05/07/24 | Turnagain | Observation: Turnagain Pass Wet Slabs | A S |
The riding areas page has moved. Please click here & update your bookmarks.
Subscribe to Turnagain Pass
Avalanche Forecast by Email