Turnagain Pass Avalanche Forecast
|
![]() ![]() |
Date | Region | Location | Observer |
---|---|---|---|
05/22/23 | Turnagain | Avalanche: Tincan | Nick D'Alessio |
05/12/23 | Turnagain | Avalanche: Tincan, Sunburst, Magnum, Cornbiscuit | Heather Thamm |
05/07/23 | Turnagain | Observation: Tincan – Bear Tracks | CNFAIC Staff |
05/05/23 | Turnagain | Observation: Seattle Ridge | AS/ WW Forecaster |
05/02/23 | Turnagain | Observation: Cornbiscuit | Schauer/ Sturgess Forecaster |
05/02/23 | Turnagain | Observation: Seward Hwy Turnagain Pass | Joel Curtis |
04/30/23 | Turnagain | Observation: Magnum | Ayla, Kit Crosby, Barton |
04/29/23 | Turnagain | Observation: Tincan | John Sykes |
04/28/23 | Turnagain | Avalanche: Taylor Pass/Pastoral | Schauer/ Creighton Forecaster |
04/28/23 | Turnagain | Avalanche: Tincan | Andy Moderow |
Status of riding areas across the Chugach NF is managed by the Glacier and Seward Ranger Districts, not avalanche center staff. Riding area information is posted as a public service to our users and updated based on snow depth and snow density to prevent resource damage at trailhead locations. Riding area questions contact: mailroom_r10_chugach@fs.fed.us
Area | Status | Weather & Riding Conditions |
---|---|---|
Glacier District |
Subscribe to Turnagain Pass
Avalanche Forecast by Email
This is a general backcountry avalanche advisory issued for Turnagain Arm with Turnagain Pass as the core advisory area. This advisory does not apply to highways, railroads or operating ski areas.